We offer the following types of deposit accounts:
Minimum Balance | Interest Rate 2 | APY 1 |
---|---|---|
$50.00 | 1.50% | 1.52% |
Minimum Balance | Interest Rate | APY 1 |
---|---|---|
$50.00 | 0.25% | 0.25% |
Minimum Balance | Interest Rate 2 | APY 1 |
---|---|---|
$50.00 | 0.30% | 0.30% |
Term | Interest Rate | APY 1 |
---|---|---|
3 Month | 3.00% | 3.05% |
6 Month | 3.50% | 3.57% |
12 Month | 4.75% | 4.87% |
18 Month | 4.99% | 5.12% |
24 Month | 4.65% | 4.76% |
30 Month | 4.50% | 4.61% |
36 Month | 4.40% | 4.50% |
48 Month | 4.35% | 4.45% |
60 Month | 4.30% | 4.40% |
Term | Interest Rate | APY 1 |
---|---|---|
3 Month | 2.75% | 2.79% |
6 Month | 3.25% | 3.31% |
12 Month | 4.50% | 4.61% |
18 Month | 4.74% | 4.86% |
24 Month | 4.40% | 4.50% |
30 Month | 4.25% | 4.35% |
36 Month | 4.15% | 4.24% |
48 Month | 4.10% | 4.19% |
60 Month | 4.05% | 4.14% |
Term | Interest Rate | APY 1 |
---|---|---|
3 Month | 2.50% | 2.54% |
6 Month | 3.00% | 3.05% |
12 Month | 4.25% | 4.35% |
24 Month | 4.15% | 4.24% |
36 Month | 3.90% | 3.98% |
60 Month | 3.80% | 3.88% |
Interest paid by ACH, Check, Compounded or deposited to a Community Commerce Bank Savings Account. Substantial penalty for early withdrawal.
2 Rate may change after account is opened.
All deposit accounts are insured by the Federal Deposit Insurance Corporation (FDIC) for the maximum allowed by law.
To help the government fight the funding of terrorism and money laundering activities, Federal law required financial institutions to obtain, verify, and record information that identifies each person who opens an account. What this means to you: When you open an account, we will ask for your name, address, date of birth, and other information that will allow us to identify you. We will also ask to see your driver’s license or other identifying documents.
Contact us today to open an account.